Usuário: wolfganghofmeier
Inscrever-se nas pronúncias de wolfganghofmeier
Perfil de usuário: informações, palavras e pronúncias.
| Data | Palavra | Escutar | Votos |
|---|---|---|---|
| 24/09/2012 | Anklageerhebung [de] | 0 votos | |
| 24/09/2012 | Patentinhaberin [de] | 0 votos | |
| 24/09/2012 | Anzapfung [de] | 0 votos | |
| 24/09/2012 | Amateureinbrecher [de] | 0 votos | |
| 24/09/2012 | Katzschner [de] | 0 votos | |
| 22/09/2012 | Wicklung [de] | 0 votos | |
| 22/09/2012 | Stieleis [de] | 0 votos | |
| 22/09/2012 | Heftwicklung [de] | 0 votos | |
| 22/09/2012 | Griffholz [de] | 0 votos | |
| 22/09/2012 | Holzzylinder [de] | 0 votos | |
| 22/09/2012 | Klingenbruch [de] | 0 votos | |
| 22/09/2012 | Abflussrille [de] | 0 votos | |
| 22/09/2012 | rhombus [de] | 0 votos | |
| 22/09/2012 | rhombisch [de] | 0 votos | |
| 22/09/2012 | Seldschuke [de] | 0 votos | |
| 22/09/2012 | Eis [de] | 0 votos | |
| 21/09/2012 | Wetterwandeck [de] | 0 votos | |
| 21/09/2012 | Hinterreintalschrofen [de] | 0 votos | |
| 21/09/2012 | Schneefernerkopf [de] | 0 votos | |
| 21/09/2012 | Hochblassen [de] | 0 votos | |
| 21/09/2012 | Hochwanner [de] | 0 votos | |
| 21/09/2012 | Hochfrottspitze [de] | 0 votos | |
| 21/09/2012 | Vollkarspitze [de] | 0 votos | |
| 21/09/2012 | Schüsselkarspitze [de] | 0 votos | |
| 21/09/2012 | klatschst [de] | 0 votos | |
| 21/09/2012 | Richard Paltauf [de] | 0 votos | |
| 21/09/2012 | Vereinigte Staaten [de] | 0 votos | |
| 20/09/2012 | Jungwuchs [de] | 0 votos | |
| 20/09/2012 | Altreh [de] | 0 votos | |
| 20/09/2012 | binominal [de] | 0 votos |
Informações do usuário
I was born in Munich, Germany, but live in British Columbia, Canada. I have studied about 15 languages: German, English, Dutch, Yiddish, Ancient Greek, Russian, Latin, French, Italian, Spanish, Portuguese, Welsh, Mandarin Chinese, Japanese, Thai, Dakelh (Carrier).

)