Usuário: Jeane Inscrever-se nas pronúncias de Jeane
Perfil de usuário: informações, palavras e pronúncias.
| Data | Palavra | Escutar | Votos |
|---|---|---|---|
| 30/11/2008 | sheep [en] | 3 votos | |
| 30/11/2008 | grocery [en] | 5 votos ![]() |
|
| 30/11/2008 | roflmao [en] | 2 votos ![]() |
|
| 30/11/2008 | islet [en] | 2 votos ![]() |
|
| 30/11/2008 | Z [en] | 3 votos | |
| 30/11/2008 | colonel [en] | 4 votos ![]() |
|
| 30/11/2008 | short [en] | 5 votos | |
| 30/11/2008 | percentage [en] | 2 votos ![]() |
|
| 30/11/2008 | Mountbatten [en] | 1 votos ![]() |
|
| 30/11/2008 | frappe [en] | 2 votos ![]() |
|
| 30/11/2008 | within [en] | 4 votos ![]() |
|
| 30/11/2008 | yeomanry [en] | 1 votos ![]() |
|
| 30/11/2008 | inevitability [en] | 2 votos ![]() |
|
| 29/11/2008 | Siberia [en] | 2 votos ![]() |
|
| 29/11/2008 | girandole [en] | 1 votos ![]() |
|
| 29/11/2008 | anathema [en] | 1 votos ![]() |
|
| 29/11/2008 | Nicholas [en] | 3 votos ![]() |
|
| 29/11/2008 | vow [en] | 2 votos | |
| 29/11/2008 | soluble [en] | 3 votos ![]() |
|
| 29/11/2008 | administer [en] | 1 votos ![]() |
|
| 29/11/2008 | squirrel [en] | 7 votos ![]() |
|
| 29/11/2008 | accomplish [en] | 3 votos ![]() |
|
| 29/11/2008 | latch [en] | 1 votos ![]() |
|
| 29/11/2008 | attach [en] | 2 votos ![]() |
|
| 29/11/2008 | relax [en] | 1 votos ![]() |
|
| 29/11/2008 | hike [en] | 1 votos ![]() |
|
| 29/11/2008 | nourish [en] | 1 votos ![]() |
|
| 29/11/2008 | pack [en] | 2 votos ![]() |
|
| 29/11/2008 | peak [en] | 1 votos ![]() |
|
| 29/11/2008 | pick [en] | 2 votos ![]() |
Informações do usuário
17 years old. Lived in urban Austin entire life.
Accent influenced by media and urban environment.
Other languages: Spanish, French

